Olympics Track and Field Schedule 

Jul 6, 2023; Eugene, OR, USA; Elise Cranny celebrates after winning the women's 10,000m in 32:12.30 during the USATF Championships at Hayward Field. Mandatory Credit: Kirby Lee-USA TODAY Sports
150

The Paris Olympic Games are on, with track and field to be underway from Thursday, August 1st to Sunday, August 11th. Amid all the running, jumping, throwing, and multis, there will be 48 total athletics events to watch from the highest-contested sport at the Olympic Games. The Olympic schedule and results can be followed here, and keep your tabs on the medal table here. Find everything you need to know about how to watch, televise, and livestream all the action here.

Full schedule of track and field events (in Paris local time):

Thursday, August 1:

Morning Session:

7:30 a.m. (1:30 a.m. ET) | Men’s 20K Race Walk Final

9:20 a.m. (3:20 a.m. ET) | Women’s 20K Race Walk Final

Friday, August 2:

Morning Session:

10:05 a.m. (4:05 a.m. ET) | Men’s Decathlon 100m

10:10 a.m. (4:10 a.m. ET) | Men’s Hammer Throw Qualification (Group A)

10:15 a.m. (4:15 a.m. ET) | Women’s High Jump Qualification

10:35 a.m. (4:35 a.m. ET) | Women’s 100m Preliminary Round

10:55 a.m. (4:55 a.m. ET) | Men’s Decathlon Long Jump

11:05 a.m. (5:05 a.m. ET) | Men’s 1500m Heats

11:35 a.m. (5:35 a.m. ET) | Men’s Hammer Throw Qualification (Group B)

11:50 a.m. (5:50 a.m. ET) | Women’s 100m Heats

12:15 a.m. (6:15 a.m. ET) | Men’s Decathlon Shot Put

Evening Session:

6:00 p.m. (12:00 p.m. ET) | Men’s Decathlon High Jump

6:10 p.m. (12:10 p.m. ET) | Women’s 5000m Heats

6:15 p.m. (12:15 p.m. ET) | Women’s Triple Jump Qualification

6:55 p.m. (12:55 p.m. ET) | Women’s Discus Throw Qualification (Group A)

7:10 p.m. (1:10 p.m. ET) | Mixed 4x400m Relay Heats

7:45 p.m. (1:45 p.m. ET) | Women’s 800m Heats

8:10 p.m. (2:10 p.m. ET) | Men’s Shot Put Qualification

8:20 p.m. (2:20 p.m. ET) | Women’s Discus Throw Qualification (Group B)

8:50 p.m. (2:50 p.m. ET) | Men’s Decathlon 400m

9:20 p.m. (3:20 p.m. ET) | Men’s 10,000m Final

Saturday, August 3:

Morning Session:

10:05 a.m. (4:05 a.m. ET) | Men’s Decathlon 110m Hurdles

10:10 a.m. (4:10 a.m. ET) | Men’s Pole Vault Qualification

10:35 a.m. (4:35 a.m. ET) | Men’s 100m Preliminary Round

10:55 a.m. (4:55 a.m. ET) | Men’s Decathlon Discus Throw (Group A)

11:10 a.m. (5:10 a.m. ET) | Women’s 800m Repechage Round

11:45 a.m. (5:45 a.m. ET) | Men’s 100m Heats

12:00 p.m. (6:00 a.m. ET) | Men’s Decathlon Discus Throw (Group B)

1:40 p.m. (7:40 a.m. ET) | Men’s Decathlon Pole Vault

Evening Session:

7:10 p.m. (1:10 p.m. ET) | Men’s Decathlon Javelin Throw (Group A)

7:15 p.m. (1:15 p.m. ET) | Men’s 1500m Repechage Round

7:35 p.m (1:35 p.m. ET) | Men’s Shot Put Final

7:50 p.m. (1:50 p.m. ET) | Women’s 100m Semi-Final

8:10 p.m. (2:10 p.m. ET) | Men’s Decathlon Javelin Throw (Group B)

8:20 p.m. (2:20 p.m. ET) | Women’s Triple Jump Final

8:55 p.m. (2:55 p.m. ET) | Mixed 4x400m Relay Final

9:20 p.m. (3:20 p.m. ET) | Women’s 100m Final

9:45 p.m. (3:45 p.m. ET) | Men’s Decathlon 1500m

Sunday, August 4:

Morning Session:

10:05 a.m. (4:05 a.m. ET) | Women’s 3000m Steeplechase Heats

10:20 a.m. (4:20 a.m. ET) | Women’s Hammer Throw Qualification (Group A)

10:55 a.m. (4:55 a.m. ET) | Women’s 200m Heats

11:00 a.m. (5:00 a.m. ET) | Men’s Long Jump Qualification

11:45 a.m. (5:45 a.m. ET) | Women’s Hammer Throw Qualification (Group B)

11:50 a.m. (5:50 a.m. ET) | Men’s 110m Hurdles Heats

12:35 p.m. (6:35 a.m. ET) | Women’s 400m Hurdles Heats

Evening Session:

7:05 p.m. (1:05 p.m. ET) | Men’s 400m Heats

7:50 p.m. (1:50 p.m. ET) | Women’s High Jump Final

8:00 p.m. (2:00 p.m. ET) | Men’s 100m Semi-Final

8:30 p.m. (2:30 p.m. ET) | Men’s Hammer Throw Final

8:35 p.m. (2:35 p.m. ET) | Women’s 800m Semi-Final

9:10 p.m. (3:10 p.m. ET) | Men’s 1500m Semi-Final

9:50 p.m. (3:50 p.m. ET) | Men’s 100m Final

Monday, August 5:

Morning Session:

10:05 a.m. (4:05 a.m. ET) | Men’s 400m Hurdles Heats

10:10 a.m. (4:10 a.m. ET) | Men’s Discus Throw Qualification (Group A)

10:40 a.m. (4:40 a.m. ET) | Women’s Pole Vault Qualification

10:50 a.m. (4:50 a.m. ET) | Women’s 400m Hurdles Repechage Round

11:20 a.m. (5:20 a.m. ET) | Men’s 400m Repechage Round

11:35 a.m. (5:35 a.m. ET) | Men’s Discus Throw Qualification (Group B)

11:55 a.m. (5:55 a.m. ET) | Women’s 400m Heats

12:50 p.m. (6:50 a.m. ET) | Women’s 200m Repechage Round

Evening Session:

7:00 p.m. (1:00 p.m. ET) | Men’s Pole Vault Final

7:04 p.m. (1:04 p.m. ET) | Men’s 3000m Steeplechase Heats

7:55 p.m. (1:55 p.m. ET) | Men’s 200m Heats

8:30 p.m. (2:30 p.m. ET) | Women’s Discus Throw Final

8:45 p.m. (2:45 p.m. ET) | Women’s 200m Semi-Final

9:10 p.m. (3:10 p.m. ET) | Women’s 5000m Final

9:45 p.m. (3:45 p.m. ET) | Women’s 800m Final

Tuesday, August 6:

Morning Session:

10:05 a.m. (4:05 a.m. ET) | Women’s 1500m Heats

10:20 a.m. (4:20 a.m. ET) | Men’s Javelin Throw Qualification (Group A)

10:50 a.m. (4:50 a.m. ET) | Men’s 110m Hurdles Repechage Round

11:15 a.m. (5:15 a.m. ET) | Women’s Long Jump Qualification

11:20 a.m. (5:20 a.m. ET) | Women’s 400m Repechage Round

11:50 a.m. (5:50 a.m. ET) | Men’s Javelin Throw Qualification (Group B)

12:00 p.m. (6:00 a.m. ET) | Men’s 400m Hurdles Repechage Round

12:30 p.m. (6:30 a.m. ET) | Men’s 200m Repechage Round

Evening Session:

7:35 p.m. (1:35 p.m. ET) | Men’s 400m Semi-Final

7:55 p.m. (1:55 p.m. ET) | Women’s Hammer Throw Final

8:07 p.m. (2:07 p.m. ET) | Women’s 400m Hurdles Semi-Final

8:15 p.m. (2:15 p.m. ET) | Men’s Long Jump Final

8:50 p.m. (2:50 p.m. ET) | Men’s 1500m Final

9:10 p.m. (3:10 p.m. ET) | Women’s 3000m Steeplechase Final

9:40 p.m. (3:40 p.m. ET) | Women’s 200m Final

Wednesday, August 7:

Morning Session:

7:30 a.m. (1:30 a.m. ET) | Mixed Race Walk Marathon Relay Final

10:05 a.m. (4:05 a.m. ET) | Men’s High Jump Qualification

10:15 a.m. (4:15 a.m. ET) | Women’s 100m Hurdles Heats

10:25 a.m. (4:25 a.m. ET) | Women’s Javelin Throw Qualification (Group A)

11:10 a.m. (5:10 a.m. ET) | Men’s 5000m Heats

11:50 a.m. (5:50 a.m. ET) | Women’s Javelin Throw Qualification (Group B)

11:55 a.m. (5:55 a.m. ET) | Men’s 800m Heats

12:45 p.m. (6:45 a.m. ET) | Women’s 1500m Repechage Round

Evening Session:

7:00 p.m. (1:00 p.m. ET) | Women’s Pole Vault Final

7:05 p.m. (1:05 p.m. ET) | Men’s 110m Hurdles Semi-Final

7:15 p.m. (1:15 p.m. ET) | Men’s Triple Jump Qualification

7:35 p.m. (1:35 p.m. ET) | Men’s 400m Hurdles Semi-Final

8:02 p.m. (2:02 p.m. ET) | Men’s 200m Semi-Final

8:25 p.m. (2:25 p.m. ET) | Men’s Discus Throw Final

8:45 p.m. (2:45 p.m. ET) | Women’s 400m Semi-Final

9:20 p.m. (3:20 p.m. ET) | Men’s 400m Final

9:40 p.m. (3:40 p.m. ET) | Men’s 3000m Steeplechase Final

Thursday, August 8:

Morning Session:

10:05 a.m. (4:05 a.m. ET) | Women’s Heptathlon 100m Hurdles

10:25 a.m. (4:25 a.m. ET) | Women’s Shot Put Qualification

10:35 a.m. (4:35 a.m. ET) | Women’s 100m Hurdles Repechage Round

11:05 a.m. (5:05 a.m. ET) | Women’s Heptathlon High Jump

11:10 a.m. (5:10 a.m. ET) | Women’s 4x100m Relay Heats

11:35 a.m. (5:35 a.m. ET) | Men’s 4x100m Relay Heats

12:00 p.m. (6:00 a.m. ET) | Men’s 800m Repechage Round

Evening Session:

7:35 p.m. (1:35 p.m. ET) | Women’s 1500m Semi-Final

7:35 p.m. (1:35 p.m. ET) | Women’s Heptathlon Shot Put

8:00 p.m. (2:00 p.m. ET) | Women’s Long Jump Final

8:25 p.m. (2:25 p.m. ET) | Men’s Javelin Throw Final

8:30 p.m. (2:30 p.m. ET) | Men’s 200m Final

8:55 p.m. (2:55 p.m. ET) | Women’s Heptathlon 200m

9:25 p.m. (3:25 p.m. ET) | Women’s 400m Hurdles Final

9:45 p.m. (3:45 p.m. ET) | Men’s 110m Hurdles Final

Friday, August 9:

Morning Session:

10:05 a.m. (4:05 a.m. ET) | Women’s Heptathlon Long Jump

10:40 a.m. (4:40 a.m. ET) | Women’s 4x400m Relay Heats

11:05 a.m. (5:05 a.m. ET) | Men’s 4x400m Relay Heats

11:20 a.m. (5:20 a.m. ET) | Women’s Heptathlon Javelin Throw (Group A)

11:30 a.m. (5:30 a.m. ET) | Men’s 800m Semi-Final

12:05 p.m. (6:05 a.m. ET) | Women’s 100m Hurdles Semi-Final

12:30 p.m. (6:30 a.m. ET) | Women’s Heptathlon Javelin Throw (Group B)

Evening Session:

7:30 p.m. (1:30 p.m. ET) | Women’s 4x100m Relay Final

7:40 p.m. (1:40 p.m. ET) | Women’s Shot Put Final

7:45 p.m. (1:45 p.m. ET) | Men’s 4x100m Relay Final

8:00 p.m. (2:00 p.m. ET) | Women’s 400m Final

8:10 p.m. (2:10 p.m. ET) | Men’s Triple Jump Final

8:15 p.m. (2:15 p.m. ET) | Women’s Heptathlon 800m

8:55 p.m. (2:55 p.m. ET) | Women’s 10,000m Final

9:45 p.m. (3:45 p.m. ET) | Men’s 400m Hurdles Final

Saturday, August 10:

Morning Session:

8:00 a.m. (2:00 a.m. ET) | Men’s Marathon Final

Evening Session:

7:10 p.m. (1:10 p.m. ET) | Men’s High Jump Final

7:25 p.m. (1:25 p.m. ET) | Men’s 800m Final

7:40 p.m. (1:40 p.m. ET) | Women’s Javelin Throw Final

7:45 p.m. (1:45 p.m. ET) | Women’s 100m Hurdles Final

8:00 p.m. (2:00 p.m. ET) | Men’s 5000m Final

8:25 p.m. (2:25 p.m. ET) | Women’s 1500m Final

9:12 p.m. (3:12 p.m. ET) | Men’s 4x400m Relay Final

9:22 p.m. (3:22 p.m. ET) | Women’s 4x400m Relay Final

Sunday, August 11:

Morning Session:

8:00 a.m. (2:00 a.m. ET) | Women’s Marathon Final

You might also like